Lg V20 Mtn
LG V20 H910a 64GB 5.7' IPS LCD Display Android Smartphone w/ Dual Rear Cameras (16MP+8MP) - Carrier Unlocked for all GSM Carriers Worldwide (Titan Gray) 3.9 out of 5 stars 480 LG V20 VS995.
MTN Ghana 4G LTE 3G Internet and MMS Setting for Android Samsung Galaxy S3 S4 S6 S7 Duos Tablet Note One J7 J5 HTC Desire Wildfire One Nexus Xperoa China Phones
MTN Ghana APN Settings for Android
Lg V20 Mtn Price
The LG V20 smartphone will be available on Vodacom from 7 November, LG has announced. Unveiled in September, the LG V20 was set to be the first phone that ran on Android Nougat. LG V20 Forum The LG V20 release date was October 2016. Features and Specs include a 5.7' inch screen, 16MP camera, 4GB RAM, Snapdragon 820 processor, and 3200mAh battery. The LG V20 comes with a 3,200mAh removable battery, which is a smidge bigger than the one found in the V10 and the LG G4. Equipped with Nougat’s enhanced Doze mode, we found that this phone more. View and Download LG V20 user manual online. V20 telephone pdf manual download. Also for: H910, Lg-us996 v20, Lg-h918.
In your Android Smart Phone Go to – Settings -> More ->Mobile Network -> Access point Names -> + ( to add)
Name : MTN Ghana
APN : Internet
Proxy : Not Set
Port : Not Set
Username : Not Set
Password : Not Set
Server : Not Set
MMSC : Not Set
MMS Proxy : Not Set
MMS Port : Not Set
MCC : (Keep default)
MNC : (Keep default)
Authentication Type : Not Set
APN type : default
APN protocol: Ipv4
APN roaming protocol: Ipv4
Enable/disable APN: APN Enabled
Bearer: Unspecified
MVNO type : None
MVNO Value : Not set
MMS Settings
Name : MTN MMS
APN : mms
Proxy : Not Set
Port : Not Set
Username : Not Set
Password : Not Set
Server : Not Set
MMSC : http://172.17.3.7
MMS Proxy : 172.17.3.5
MMS Port : 8080
MCC : (Keep default)
MNC : (Keep default)
Authentication Type : Not Set
APN type : mms
APN protocol: Ipv4
APN roaming protocol: Ipv4
Enable/disable APN: APN Enabled
Bearer: Unspecified
MVNO type : None
MVNO Value : Not set
The new LG V20 has been officially available across the U.S. and many other countries. The V20 is the new flagship by LG and it is expected to continue the success of its predecessor, the LG V10.
The V20 runs Android 7.0 Nougat out of the box, and it is a powerful device with Qualcomm Snapdragon 820 SoC, 4GB of RAM, 64GB of internal storage, a MicroSD slot, 5.7-inch IPS Quantum Display with Gorilla Glass 4, and 3,200mAh battery. However, this is not just another phablet with capable hardware. It is considered as a multimedia beast with new features like Hi-Fi Quad DAC, HD Audio Recorder, Steady Record 2.0, and wide-angle lenses.
In the US, the LG V20 is available on AT&T, T-Mobile, Verizon, Sprint, or US Cellular. However, you can also find some more imported unlocked models. The model numbers include F800, H910, H918, H990 DS Dual, H990N Dual, H990T, LS997, US996, and VS995. They have almost the same specs but differ in 4G LTE bands and network capabilities. Let’s check out their differences.
Model Number | Carrier / Country | Connectivity |
V20 F800 / F800S / F800K / F800L | Korea | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/900/1800/2100/2600 (Bands 1,3,5,7,8,17,20) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H910 / H915 | AT&T – U.S. | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2100/2300/2600 (Bands 1,2,3,4,5,7,12,17,20,30) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H990DS Dual | Taiwan | Dual SIM Stand-by Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat12 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,12,20,28) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H990N Dual | Hong Kong | Dual SIM Stand-by Networks: GPRS, EDGE, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat6 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28) TD-LTE 1900/2300/2500/2600 (Bands 38, 39, 40, 41) Max Download Speed: 300 Mbps Max Upload Speed: 50 Mbps |
V20 H990T | TelCel – Mexico | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat6 700/800/1700/1800/2600 (Bands 3, 4, 7, 20, 28) Max Download Speed: 300 Mbps Max Upload Speed: 50 Mbps |
V20 LS997 | Sprint – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (2,3,4,5,7,12,25,26) TD-LTE 2500 (Bands 41) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 VS995 | Verizon – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (Bands 2, 3, 4, 5, 7, 13, 20) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 US996 | U.S. Cellular – U.S. Factory Unlocked – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (2, 3, 4, 5, 7, 12, 13, 17, 20, 25) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H918 | T-Mobile – U.S. | Networks: GPRS, EDGE, UMTS, HSPA, HSPA+, LTE LTE Cat12 2/4/12/66 Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
If you have any question regarding the model number, feel free to leave a comment below.
Buy LG V20 Unlocked on Amazon
Lg V20 Manual
Disclosure: As an Amazon Associate, I earn from qualifying purchases. The commission help keep the rest of my content free, so thank you!