Wartune Honor Titles
The titles are in different colors: Grey for lesser titles, Purple for better titles and Golden for superior titles. Some titles are hard to obtain but shown as coloful or animated graphics and may appear next to a player's name in chat or diplay as a system announcemnt when they sing in, in addition to appearing above their character's head.
Increase your Honor to 450,000 to obtain the new title, Imperial Mythic Dragon Earl, which can be exchanged for the Mythic Dragon Medallion in the Arena Shop. Based on the amount of Wartune battlegrounds honor points that you have earned, you will have different honor titles. You will be able to purchase and equip different honor gears depending on the amount of honor levels. Below is the level list of Wartune battlegrounds honor ranking. The gears can be purchased with Insignias in the arena shop. Wartune Reborn is a 2D turn-based fantasy game having players assume a heroic role as they construct and upgrade a city of their own while taking part in a variety of dungeons, quests, and events. It is a revitalized version of the original Wartune, featuring a more casual friendly atmosphere without the unlimited events that break the game's. Wartune's robust campaign mode takes you through a dangerous series of dungeons and battles as you explore the world. Head into action-packed combat against other players in Battlegrounds, where you can win Honor and Insignias as spoils! Quick Time Events.
- 2020-11-05
Title
Players can earn title by completing acheivements, and the can choose to display a title the have earned. These title are categorized into Growth, Arena Challenge, Dungeon Challenge, and Others. The titles are in different colors: Grey for lesser titles, Purple for better titles and Golden for superior titles. Some titles are hard to obtain but shown as coloful or animated graphics and may appear next to a player's name in chat or diplay as a system announcemnt when they sing in, in addition to appearing above their character's head.
Titles also have stat bonuses which accumulate as you earn more titles. These bonuses are applied in total, regardless of which title you choose to display. You can view your Title Bonuses in buff icon below your HP bar.
Growth
Title | Requirement | Stats |
Balenor's Top Warrior | #1 in Battle Rating Rankings | PATK/MATK +220 |
Top 10 | Top 10 in Battle Rating Rankings | PATK/MATK +150 |
Top Archer/Top Mage/Top Knight | #1 Battle Rated Archer/Mage/Knight | HP +670 |
Soulmate | Soul Engraving of LV. 80 | PATK/MATK +110 |
Astrol Master | Own a LV.10 Astral | PATK/MATK +110 |
Private | Have at least 2000 Honor | HP +120 |
Champion | Have at least 4000 Honor | HP +120 |
Protector | Have at least 7000 Honor | HP +120 |
Elite Warrior | Have at least 10000 Honor | HP +230 |
Crusader | Have at least 32000 Honor | HP +230 |
Knight Crusader | Have at least 60000 Honor | HP +230 |
Elite Crusader | Have at least 88000 Honor | HP +340 |
High Commander | Have at least 126000 Honor | HP +340 |
Imperial Commander | Have at least 176000 Honor | HP +340 |
Lord Divine | Have at least 240000 Honor | PDEF/MDEF +125 |
Earth Dragon Knight | Have at least 300,000 Honor | PDEF/MDEF +125 |
Sky Dragon Knight | Have at least 360,000 Honor | PATK/MATK +220 |
Imperial Mythic Dragon Earl | Have at least 450,000 Honor | PDEF/MDEF +190 |
Most Honorable | #1 Honor Rankings | PDEF/MDEF +190 |
Honor Guard | Top 10 in Honor Rankings | Crit/Block +65 |
Sylph's Guardian | Same sylph that has 6 orange quality Sylph Equipment equiped | HP +880 |
Sylph Protector | Same sylph that has 6 purple quality Sylph Equipment equiped | HP +450 |
God of Sylph | Possesses 3 Legenedary Sylphs | HP +880 |
Arena Challenge
Title | Requirement | Stats |
The Champ | #1 in Arena Rankings | Crit/Block +95 |
Arena Top 10 | Top 10 in Arena Rankings | Crit/Block +65 |
Prize Fighter | Accumulated 1000 Arena wins | HP +340 |
Executioner | Accumulated 1000 Battleground kills | HP +340 |
Grim Reaper | Accumulated 10000 Battleground kills | PDEF/MDEF +190 |
Road Warrior | Top 20 in Cross-Server PvP Rankings | HP +340 |
Eagle Eye | The battle of the gods stiker set first | HP +670 |
Sylph Overlord | Rank #1 in Sylph Arena | PATK/MATK +150 |
Sylph Ruler | Rank #2 in Sylph Arena | PATK/MATK +150 |
Sylph Trainer | Rank #3 in Sylph Arena | PATK/MATK +150 |
King of Sylph | Rank #1 in Sylph BR | Crit/Block +95 |
Mech Master | Paticipate in the Tank Trials 10 times | HP +120 |
Battle Victor | Win 3 times in Battleground consecutively | PATK/MATK +80 |
Titan God | Titan Warr - 1st Place | HP +880 |
Titan King | Titan Warr - 2nd Place | HP +670 |
Titan Lord | Titan Warr - 3rd Place | HP +450 |
Dungeon Challenge
Title | Requirement | Stats |
Spelunker | Cleared LV. 100 of the Forgotten Catacombs | PATK/MATK +40 |
Exorcist | Cleared LV. 30 of the Tormented Necropolis | Crit/Block +95 |
Spire God | Pass the Spire | Crit/Block +95 |
Dark Dragon Surviver | Clear Floor 5 of Dragon Invasion | PDEF/MDEF +65 |
Elemental Conquerer | Clear Elemental Forest (Nightmare) | HP +340 |
Wartune Honor Titles List
Others
Title | Requirement | Stats |
Balenor's No.1 Guild Master | Guild master of the Guild Battle's winning guild | PDEF/MDEF +125 |
Guild Guardian | Obtained 10 first place victories in the Guild Battle | PDEF/MDEF +125 |
Love Thy Guild | Guild Contirbution of more than 100,000 | HP +120 |
Most Popular Lord | #1 in Charm Rankings | HP +450 |
Smooth Operator | Top 10 in Charm Rankings | PDEF/MDEF +95 |
Master Equestrian | #1 in Mount Strength Rankings | HP +450 |
Equestrian | Top 10 in Mount Strength Rankings | PDEF/MDEF +95 |
Surreal Situation | Has both Magpie's Shadow and Tanabata Teaser | PATK/MATK +40 |
Boss Terminator | An ultimate strike to the World Boss | HP +340 |
Radiant Beauty | Obtain item 'Stunning Rose' | PATK/MATK +40 |
World Famous | Obtain item 'glory bedge' | HP +120 |
Temple | Temple Title | PATK/MATK +95 |
Goddes Knight | Media event unique title | PATK/MATK +95 |
Glamor goddess | Hoolai community events unique title | HP +230 (30 days) |
Super Lover | Hoolai community events unique title | PATK/MATK +40 (30 days) |
Sylph Predator | Defeat 1000 monsters at Sylph Atoll | HP +120 |
Hero for Life | Clear all the nightmare dungeons in the Hall of Heroes with an A assessment or better | PDEF/MDEF +65 |
Sylph Master | Own a Legendary (orange quality) Sylph | PATK/MATK +80 |
Master Landscaper | Exterminate 100 times and weed 100 times | HP +120 |
Sylph Atoll Defender | Place 1st in the team point rankings in the Defend Sylph Atoll event | HP +880 (1 day) |
Fashion Idol | Prepare a Stage 10 Clothing | HP +6000, PATK/MATK +1200 |
Fashion Ambassador | Prepare a Stage 11 Clothing | HP +9000, PATK/MATK +1800 |
Fashion God | Prepare a Stage 12 Chothing | HP +15000, PATK/MATK +3000 |
Imperial Marshall | Reached Rank 8 Mythic Dragon Medallion | MATK/PATK/MDEF/PDEF +1000, HP +5000 |
Imperial Executioner | Reached Rank 9 Mythic Dragon Medallion | MATK/PATK/MDEF/PDEF +5000, HP +25000 |
Imperial Judge | Reached Rank 10 Mythic Dragon Medallion | MATK/PATK/MDEF/PDEF +10000, HP +50000 |
Courtesan | Special title | HP +1200 |
Wartune Honor Titles Names
The Latest Posts on Characters
Wartune Honor Titles Meaning
Comment